1.Material :Stainless steel (302,304,304A,316,316L etc)
2. Popular Width :83mm , 97mm,100mm,110mm,117mm ,130mm,133mm,150mm ,200mm,400mm etc
3. Standard Length:8m,10m,20m,30m,35m,40m,etc
4. Weaving pattern :Revese Dutch Weave (RDW ) in Plain & Twill .
5. Popular Size :
Mesh Size | Wire diameter | Fineness of | Weight | Width | Length | |
(mm) | filtering | |||||
(warp/inch × weft/inch) | (kg/m2) | (mm) * | (m) | |||
|
(warp × weft) | (micron) |
|
|
|
|
48 × 10 | 0.5x0.5 | 400 | 3.63 | 40–210 | 10,000 | |
63 × 18 | 0.4x0.60 | 220 | 4.14 | 40–210 | 10,000 | |
72 × 15 | 0.45x0.55 | 250 | 4.78 | 40–210 | 10,000 | |
100 × 16 | 0.35x0.45 | 190 | 3.87 | 40–210 | 10,000 | |
107 × 20 | 0.24x0.60 | 210 | 3.34 | 40–210 | 10,000 | |
120 × 16 | 0.35x0.45 | 180 | 4.49 | 40–210 | 10,000 | |
132 × 17 | 0.32x0.45 | 170 | 4.24 | 40–210 | 10,000 | |
152 × 24 | 0.27 × 0.4 | 160 | 3.73 | 40–210 | 10,000 | |
160 × 17 | 0.27 ×0.45 | 160 | 2.02 | 40–210 | 10,000 | |
170 × 18 | 0.27 ×0.45 | 160 | 4.01 | 40–210 | 10,000 | |
171 × 46 | 0.15x0.30 | 130 | 2 | 40–210 | 10,000 | |
180 × 20 | 0.27x0.45 | 170 | 4.29 | 40–210 | 10,000 | |
200 × 40 | 0.17x0.27 | 120 | 2.17 | 40–210 | 10,000 | |
240 × 40 | 0.15x0.25 | 70 | 1.98 | 40–210 | 10,000 | |
260 × 40 | 0.15x027 | 55 | 2.19 | 40–210 | 10,000 | |
290 × 76 | 0.09x0.19 | 40 | 1.27 | 40–210 | 10,000 | |
300 × 40 | 0.15x0.25 | 50 | 2.31 | 40–210 | 10,000 | |
300 × 80 | 0.15 × 0.2 | 35 | 2.49 | 40–210 | 10,000 | |
we have too many size , above is just one part . we can do customerized |
Filter candles, vacuum filters and spring filters(as filter media in filtration process )
mainly used for filtering cast film and blown film, compounding, resin production, nonwovens and specialty materials.
Contact: Alisa Zhou
Phone: +86 18730291422
Tel: +86-311-68058665
Whatsapp: +86 18730291422
Email: info@wiremeshmadeinchina.com
Add: Room 2102 ,South building , intersection of Fuqiang Street and Huailing road ,Yuhua district ,shijiazhuang city ,hebei province
We chat