Hebei Xingkuan Wire Mesh Tech company is one professional molded pulp wire mesh supplier in china .We are committed to solving the problem of wire mesh for customers in process of tableware. For each type of tableware box, we need to choose the correct wire mesh. After years of production experience and helping customers solve problems, we continuously debug and have six main weaving methods, different weaving methods, and corresponding wire diameters to better ensure mesh not easily break, minimize losses, reduce costs, increase service life, and improve the quality of the final product.
Specifications :
Woven Patterns :
No.1 | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.19mm | 1.2m | 30m |
40 | 0.19mm | 1.3m | 30m |
50 | 0.19mm | 1.3m | 30m |
No.2 | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.15mm | 1.2m | 30m |
40 | 0.17mm | 1.2m | 30m |
40 | 0.19mm | 1.2m | 30m |
40 | 0.19mm | 1.3m | 30m |
40 | 0.21mm | 1.2m | 30m |
40 | 0.21mm | 1.3m | 30m |
40 | 0.23mm | 1.2-1.6m | 30m |
40 | 0.25mm | 1.2m | 30m |
60 | 0.15mm | 1.2m | 30m |
No.3-1P | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.17mm | 1m | 30m |
40 | 0.18mm | 1m | 30m |
40 | 0.19mm | 1m | 30m |
40 | 0.21mm | 1m | 30m |
40 | 0.22mm | 1m | 30m |
50 | 0.18mm | 1m | 30m |
50 | 0.20mm | 1m | 30m |
50 | 0.22mm(imported wire ) | 1m | 30m |
60 | 0.15mm | 1m | 30m |
70 | 0.13mm | 1m | 30m |
80 | 0.12mm | 1m | 30m |
100 | 0.10mm | 1m | 30m |
120 | 0.08mm | 1m | 30m |
No.3-2T | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.17mm | 1m | 30m |
40 | 0.19mm | 1m | 30m |
40 | 0.21mm | 1m | 30m |
50 | 0.22mm(imported wire ) | 1m | 30m |
60 | 0.15mm | 1m | 30m |
70 | 0.13mm | 1m | 30m |
80 | 0.12mm | 1m | 30m |
No.4 | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.15mm | 1.2 | 30m |
40 | 0.17mm | 1.2m | 30m |
40 | 0.19mm | 1.2m | 30m |
40 | 0.21mm | 1.2m | 30m |
40 | 0.23mm | 1.4m | 30m |
No.5 | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.15mm | 1.2 | 30m |
40 | 0.17mm | 1.2m | 30m |
40 | 0.19mm | 1.2m | 30m |
40 | 0.21mm | 1.2m | 30m |
40 | 0.23mm | 1.4m | 30m |
No.6 | |||
Mesh | Wire Diameter | Width | Length |
40 | 0.19mm | 1.2m | 30m |
40 | 0.21mm | 1.2m | 30m |
Applications :
Large stock - molded pulp wire mesh . Customized Spec is available !
Best solutions is our purpose to serve for you !
Contact: Alisa Zhou
Phone: +86 18730291422
Tel: +86-311-68058665
Whatsapp: +86 18730291422
Email: info@wiremeshmadeinchina.com
Add: Room 2102 ,South building , intersection of Fuqiang Street and Huailing road ,Yuhua district ,shijiazhuang city ,hebei province
We chat