info@wiremeshmadeinchina.com

STAINLESS STEEL WIRE MESH CLOTH

  • Dutch Weave Mesh
  • Dutch Weave Mesh
  • Dutch Weave Mesh
  • Dutch Weave Mesh
Dutch Weave MeshDutch Weave MeshDutch Weave MeshDutch Weave Mesh

Dutch Weave Mesh

  • Material : stainless steel 201,304,316,316L ,copper and other material can be customerized
  • Aperture : 8,10,12,15,20,30,40,50,60,80,100,200,300,etc
  • Roll Width : 3ft ,1m , 4ft ,5 ft ,etc
  • Roll length : 30m or 100ft
  • Description: Dutch wire mesh :Plain Dutch Weave (PDW) & Twill Dutch Weave (TDW)
  • INQUIRY   EMAIL

Specifications :

A.Material :Stainless steel (302,304,304A,316,316L,310S-2250etc) Plain Steel (Iron )

B.Popular Width :3ft ,1m,4ft,5ft , 2m ,etc

C.Standard Length:30m or 100ft

D.Weaving pattern : Dutch Weave in Plain(PDW) & Twill(TDW) .

(PDW)Plain Dutch Weave Type is mainly used as filter media cloth in fine filtration industries

(TDW)Twill Dutch Weave Type is mainly used in the heavy duty filtration industries

E. Popular Size :

Technical parameter-Plain Dutch Weave (PDW)
Mesh Wire Diameter Absolute Filter Square Meter Weight
Warp x Weft WarpxWeft

Hole/25.4mm mm inch μm kgs lbs





8 x 85 0.45 x 0.315 0.0177x 0.0124 275-306 2.51 5.52
12 x 64 0.56 x 0.40 0.0220 x 0.0157 280-300 3.5 7.7
14 x 88 0.51 x 0.33 0.0200 x 0.0130 220-240 3.25 7.15
20 x 140 0.315 x 0.20 0.0124 x 0.0078 133 1.89 4.15
24 x 110 0.355 x 0.25 0.0139 x 0.0098 97-112 2.47 5.43
30 x 150 0.25 x 0.18 0.0098 x 0.0070 82 - 100 1.68 3.69
40 x 200 0.18 x 0.135 0.0070 x 0.0053 70-80 1.23 2.7
50 x 250 0.14 x 0.112 0.0055 x 0.0044 58-63 1.03 2.26
50 x 300 0.16 x 0.09 0.0062 x 0.0035 55-60 0.92 2.02
80 x 400 0.10 x 0.07 0.0039 x 0.0027 40-45 0.69 1.51
80 x 600 0.10 x 0.045 0.0039 x 0.0017 37-40 0.5 1.1
100 x 600 0.10 x 0.045 0.0039 x 0.0017 - 0.55 1.21
100 x 800 0.10 x 0.035 0.0039 x 0.0013 - 0.5 1.1
Technical Parameter-Twill Dutch Weave(TDW)
Mesh Wire Diameter Absolute Filter Square Meter Weight
Warp x Weft WarpxWeft

Hole/25.4mm mm inch μm kgs lbs





20 x 250 0.25 x 0.20 0.0098 x 0.0078 110-120 2.81 6.18
30 x 360 0.25 x 0.15 0.0098 x 0.0060 90 -100 5.5
80 x 700 0.11 x 0.08 0.0043 x 0.0031 35-38 1.37 3.01
90 x 780 0.11 x 0.07 0.0043 x 0.0031 25-38 1.23 2.71
100 x 760 0.10 x 0.071 0.0039 x 0.0027 20-30 1.2 2.64
165 x 800 0.07 x 0.05 0.0028 x 0.0020 24-26 0.79 1.74
165 x 1400 0.063 x 0.04 0.0025 x 0.0015 15 -18 1.58
250 x 1600 0.05 x 0.032 0.0019 x 0.0012 8-10 1.23
300 x 2100 0.036 x 0.025 0.0014 x 0.0009 6-8 0.42 0.92
325 x 2300 0.036 x 0.024 0.0014 x 0.0009 4-8 0.43 0.94
400 x 2800 0.028 x 0.02 0.0011 x 0.0007 4-7 0.34 0.74
500 x 3500 0.025 x 0.015 0.0009 x 0.0005 3-5 0.27 0.59

Note : Absolute filter values above should be considered as rough not exact .

And above is just part of standard size , you can send your detailed inquiry to us or call us !

Features

It has high precision, strong load, high temperature resistance, special filtration performance and high load strength.


Applications :

-Mainly use as filter media like filter disc , filte tube ,drum filters, leaf filters and cartridge filters equipment to get the good filteration performance in different industries , such as air , oil , water ,gas ,plastic ,etc .


Inquiry: